| Technical specifications | ||
| Measuring ranges | 0.01 ... 30 m/s | |
| Resolution | 0.0001 m/s | |
| Accuracy | ±1 % of the measured value | |
| Linearity | 0.5 % | |
| Repeatability | 0.2 % | |
| Response time | 0 ... 999 seconds, free adjustment | |
| Pipe size | 50 ... 700 mm / ask for other diameters |
|
| Liquid types | virtually all liquids | |
| Head | type M1 | |
| Cable head | approx. 5 m | |
| Display | 4 x 16 LCD | |
| Power | 3 x AAA Ni-H accumulators | |
| Charger | 100 .. 240 V/AC | |
| Interface | RS-232C | |
| Data logger | 2,000 values | |
| Housing material | ABS | |
| Case size | 100 x 66 x 20 mm | |
| Temperature | 0 ... 160 ºC / ask for other temperatures |
|
| Weight | 514 g with batteries | |
Delivery contents
1 x PCE-TDS 100H ultrasonic flow meter
2 x type M1 electroacoustic transducers
2 x 5 m connection cable
2 x towing chain
3 x AAA Ni-H accumulators
1 x charger cable
1 x coupling gel
1 x flexometer
1 x aluminium carrying case
user's manual

